| Keyword | Avg Price | Price/Sf |
| Golf Course | $525,444 | $212 |
| Pool | $506,412 | $148 |
| Lake View | $670,751 | $30,254 |
| Tennis Court | $504,621 | $133 |
| Basement | $843,317 | $247 |
| Two Story | $703,943 | $22,098 |
| Single Story | $552,860 | $0 |
| Gated | $472,751 | $199 |
| Custom Built | $935,125 | $253 |
| Waterfront | $873,526 | $263 |
| Lake Front | $812,387 | $56,241 |
| Cul De Sac | $729,406 | $0 |
| Boat Dock | $1,501,629 | $0 |
| Central Vacuum | $524,515 | $0 |
| Foreclosure | $195,426 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Pat and Tim Rogers |
![]() RE/MAX Lake Oconee |
| 1010 Village Park Lane Greensboro, Georgia 30642 |
||
|
email: patjrogers@plantationcable.net Direct: Pat @404-242-9894 or Tim @404-307-6633 Toll Free: 866-698-9400 Office : 706-453-9400 |
Loading Data. Please wait.