Golf Course Homes for Sale in Lake Oconee-reynolds Plantation GA |
| Average Listing Price | $610,032 |
| Average Price Per Sqft. | $4,179 |
| Zipcode | Avg List Price | $/SqFt. |
| 31024 Real Estate | $287,755 | $2,130 |
| 30642 Real Estate | $465,188 | $1,912 |
| 30678 Real Estate | $445,125 | $210 |
| Keyword | Avg Price |
| Basement Real Estate | $1,206,922 |
| Boat Dock Real Estate | $1,026,180 |
| Central Vacuum Real Estate | $1,692,960 |
| Cul De Sac Real Estate | $425,224 |
| Custom Built Real Estate | $992,072 |
| Foreclosure Real Estate | $226,533 |
| Golf Course Real Estate | $612,506 |
| Lake Front Real Estate | $1,221,073 |
| Lake View Real Estate | $1,014,440 |
| Pool Real Estate | $941,070 |
| Price Reduced Real Estate | $456,026 |
| Single Story Real Estate | $810,215 |
| Tennis Court Real Estate | $973,988 |
| Two Story Real Estate | $1,302,663 |
| Waterfront Real Estate | $1,356,864 |
![]() |
Pat and Tim Rogers, REALTOR® Specializing in Lake Oconee-reynolds Plantation |
![]() Coldwell Banker Lake Oconee Realty |
| 1010 Village Park Lane Greensboro, Georgia 30642 |
||
|
Email Contact Direct: Pat: 404-242-9894 or Tim: 404-307-6633 Office : 706-453-9500 |
Loading Data. Please wait.