Lake View Homes for Sale in Lake Oconee-reynolds Plantation GA |
| Average Listing Price | $607,261 |
| Average Price Per Sqft. | $4,222 |
| Zipcode | Avg List Price | $/SqFt. |
| 31024 Real Estate | $286,633 | $2,122 |
| 30642 Real Estate | $461,244 | $1,913 |
| 30678 Real Estate | $445,125 | $210 |
| Keyword | Avg Price |
| Basement Real Estate | $1,204,046 |
| Boat Dock Real Estate | $1,026,835 |
| Central Vacuum Real Estate | $1,690,817 |
| Cul De Sac Real Estate | $417,782 |
| Custom Built Real Estate | $991,915 |
| Foreclosure Real Estate | $199,964 |
| Golf Course Real Estate | $606,995 |
| Lake Front Real Estate | $1,214,986 |
| Lake View Real Estate | $1,025,317 |
| Pool Real Estate | $940,363 |
| Price Reduced Real Estate | $463,799 |
| Single Story Real Estate | $800,457 |
| Tennis Court Real Estate | $973,620 |
| Two Story Real Estate | $1,315,017 |
| Waterfront Real Estate | $1,343,752 |
![]() |
Pat and Tim Rogers, REALTOR® Specializing in Lake Oconee-reynolds Plantation |
![]() Coldwell Banker Lake Oconee Realty |
| 1010 Village Park Lane Greensboro, Georgia 30642 |
||
|
Email Contact Direct: Pat: 404-242-9894 or Tim: 404-307-6633 Office : 706-453-9500 |
Loading Data. Please wait.