| Keyword | Avg Price | Price/Sf |
| Pool | $417,236 | $1,390 |
| Golf Course | $501,033 | $228 |
| Lake View | $565,717 | $30,713 |
| Two Story | $585,256 | $9,764 |
| Tennis Court | $537,790 | $168 |
| Basement | $754,119 | $231 |
| Single Story | $391,416 | $220 |
| Gated | $525,916 | $203 |
| Waterfront | $764,682 | $222 |
| Custom Built | $858,898 | $234 |
| Boat Dock | $882,838 | $0 |
| Lake Front | $703,251 | $16,708 |
| Central Vacuum | $374,194 | $0 |
| Cul De Sac | $741,112 | $0 |
| Foreclosure | $155,078 | $103 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Pat and Tim Rogers |
![]() RE/MAX Lake Oconee |
| 1010 Village Park Lane Greensboro, Georgia 30642 |
||
|
email: patjrogers@plantationcable.net Direct: Pat @404-242-9894 or Tim @404-307-6633 Toll Free: 866-698-9400 Office : 706-453-9400 |
Loading Data. Please wait.