| Keyword | Avg Price | Price/Sf |
| Golf Course | $502,164 | $192 |
| Pool | $492,694 | $7,922 |
| Lake View | $631,587 | $28,246 |
| Tennis Court | $491,679 | $116 |
| Basement | $786,001 | $223 |
| Two Story | $697,978 | $17,240 |
| Single Story | $469,411 | $0 |
| Gated | $516,193 | $205 |
| Waterfront | $834,492 | $248 |
| Custom Built | $960,303 | $240 |
| Cul De Sac | $649,525 | $0 |
| Lake Front | $843,853 | $52,736 |
| Foreclosure | $211,862 | $101 |
| Boat Dock | $1,461,228 | $0 |
| Central Vacuum | $453,321 | $0 |
![]() |
Pat and Tim Rogers |
![]() RE/MAX Lake Oconee |
| 1010 Village Park Lane Greensboro, Georgia 30642 |
||
|
email: patjrogers@plantationcable.net Direct: Pat @404-242-9894 or Tim @404-307-6633 Toll Free: 866-698-9400 Office : 706-453-9400 |
Loading Data. Please wait.