| Keyword | Avg Price | Price/Sf |
| Golf Course | $477,986 | $212 |
| Lake View | $554,044 | $25,762 |
| Pool | $431,711 | $4,072 |
| Two Story | $597,945 | $10,954 |
| Basement | $720,505 | $211 |
| Tennis Court | $510,393 | $163 |
| Single Story | $360,110 | $206 |
| Waterfront | $739,977 | $218 |
| Gated | $549,070 | $205 |
| Custom Built | $838,443 | $217 |
| Boat Dock | $877,159 | $0 |
| Foreclosure | $166,939 | $96 |
| Central Vacuum | $371,418 | $0 |
| Lake Front | $716,078 | $16,079 |
| Cul De Sac | $669,060 | $0 |
![]() |
Pat and Tim Rogers |
![]() RE/MAX Lake Oconee |
| 1010 Village Park Lane Greensboro, Georgia 30642 |
||
|
email: patjrogers@plantationcable.net Direct: Pat @404-242-9894 or Tim @404-307-6633 Toll Free: 866-698-9400 Office : 706-453-9400 |
Loading Data. Please wait.